MBA Colleges Accepting Low XAT Score: Direct Admission
Could not prepare well for XAT (Xavier Aptitude Test) and scoring less in Mock. Consequently Fearing to get Admission in Top MBA Colleges Accepting Low XAT Score? Well!! Your Search for ends here. A joyfull time for MBA Aspirants if you haven’t been able perform as per your expectation in XAT exam. Surprisingly MBA Direct brings to you the List of Top MBA Colleges Accepting Low Entrance Score or Direct Admissions. Hence Opening Doors of Opportunities for MBA admission with low XAT Score Direct Admissions. For Some Aspirants Studying Hard with Sleepless Nights to Score high in XAT Exam, hoping to have high XAT score having their fingers Crossed. So This Article will help all with Top B Schools accepting XAT Score with Cut off, XAT Eligibility, Fees , Direct Admissions.
The Xavier Aptitude Test (XAT) a 3 hrs digital or a computer based test for admission in a graduate management program. Been Conducted by XLRI ( XLRI conducts XAT on behalf of 10 XAMI Members) for Admission in their Respective XAMI members and 160 + Participating Institutes.
Non XAMI Top Business Schools accepting XAT Score
Moreover Non-XAMI Top MBA Colleges Accept XAT Scores for Short listing & Screening Students for Admissions. Like IMI Delhi, SOIL Gurgaon SPJIMR Mumbai, NDIM Delhi, Fore School of Management Delhi. Not getting into Xavier`s doesn’t mean the end of the world and that you are not left with any other option. Also B-Schools like IMI Kolkata, ITM Mumbai, Jaipuria Lucknow, UPES Dehradun, Shanti Business School Ahmedabad, UWSB Ahmedabad, IMIS Bhubaneswar, GLIM Chennai, Jagdish Sheth School of Management Bangalore, IBA Bangalore. Therefore this list of non-XAMI Top MBA Colleges accounts more than 100+ Business School Accepting Low XAT Score.
Eligibility for XAT Exam
Students Must Fill the form very carefully Specially Category Students should check the eligibility properly before applying at Xaviers XAMI Institutes as they do not provide provision to change the caste after completing the registration. Therefore proper Caste Certificates or other Certificates should be uploaded carefully at the Time of Registration. Also there is No Upper Age limit to write XAT Exam.
Recognized Bachelor’s Degree of minimum three years duration or equivalent in any discipline. Those completing their final examination by June 10, 2021 may also apply. All Indian candidates must appear for XAT 2021. However, NRI and Foreign candidates may apply through GMAT score.
You May also be Interested in Top MBA Colleges Accepting Low CAT Scores
(Direct Admission MBA with Low XAT Score)
Graduation Appearing Students & Students with Backlog are also Eligible to Apply for XAT Exam. Therefore they need to complete your final year examination by June 10, and Submit the Mark card same Academic Year.
XAT 2021 would be conducted across India, Few Important Cities are:
Delhi | Bangalore | Mumbai | Pune |
Ahmedabad | Kolkata | Indore | Hyderabad |
Dehradun | Chennai | Bhubaneshwar | Guwahati |
Jaipur | Lucknow | Mysore | Raipur |
List of Top MBA Colleges Accepting Low XAT Score: Direct Admissions other than XAMI Members
S.No | XAT Accepting Colleges | Location | XAT Cut-off | Fees in Rs (Lakhs |
1 | ABBS School of Management | Bengaluru | 60 | 8.10 |
2 | AIMS Institute | Bengaluru | 65 | 9.3 |
3 | Alliance University | Bengaluru | 75 | 13.5 |
4 | Asia Pacific Institute Management | New Delhi | 65 | 9.0 |
5 | Asian School of Business Management | Bhubaneswar | 55 | 6.5 |
6 | Bengal Institute of Business Studies | Kolkata | 55 | 5.5 |
7 | Birla Global University | Bhubaneswar | 60 | 8.5 |
8 | BIMTECH | Greater Noida | 70 | 12.0 |
9 | BML Munjal University | Gurugram | 70 | 11.0 |
10 | Centurion University of Technology and Management | Bhubaneswar | 65 | 3.5 |
11 | Christ Institute of Mgmt, Lavasa (Christ University) | Pune | 50 | 7.8 |
12 | Christ (Deemed to be University) Delhi NCR | Ghaziabad | 50 | 7.7 |
13 | Development Management Institute | Patna | 65 | 6.0 |
Direct Admission MBA with Low XAT Score | ||||
14 | Doon Business School | Dehradun | 55 | 4.8 |
15 | Dr. D.Y. Patil B-School | Pune | 60 | 6.5 |
16 | Entrepreneurship Development Institute of India | Dist. Gandhinagar | 60 | 10 |
17 | FLAME University : School of Business | Dist Pune | 65 | 16.5 |
18 | GIBS B School | Bengaluru | 55 | 7.4 |
19 | GNIOT IMS | Greater Noida | 50 | 6.0 |
20 | GITAM Hyderabad Business School | Hyderabad | 55 | 7.2 |
21 | ICBM-School of Business Excellence | Hyderabad | 55 | 6.0 |
22 | IFIM Business School | Bengaluru | 70 | 12 |
23 | IIHMR University | Jaipur | 50 | 9.6 |
24 | Indus Business Academy (IBA, Bengaluru) | Bengaluru | 75 | 8.51 |
25 | Regional College of Management | Bengaluru | 70 | 6.9 |
26 | Institute for Technology and Management | Navi Mumbai | 50 | 9.3 |
27 | IMS | Ghaziabad | 65 | 7.9 |
Top MBA Colleges Accepting Low XAT Score: Direct Admission | ||||
28 | IMT ( Dubai) | Dubai – UAE | 65 | 17 |
29 | Vignana Jyothi Inst. of Management(VJIM) | Hyderabad | 65 | 7.50 |
30 | Institute of Management Technology ( Nagpur) | Nagpur | 65 | 12.10 |
31 | International Academy of Management & Entrepreneurship (IAME) | Bengaluru | 55 | 4.95 |
32 | IIMS | Pune | 60 | 7.20 |
33 | International School of Business & Media,Pune (ISB&M) | Pune | 60 | 11.2 |
34 | International School of Management Excellence | Bengaluru | 65 | 8.25 |
35 | ISBR Business School | Bengaluru | 65 | 8.0 |
36 | Jaipuria Institute of Management | Lucknow | 70 | 10.25 |
37 | Jaipuria Institute of Management | Noida | 70 | 10.25 |
38 | Kirloskar Institute of Advanced Management Studies | Harihar | 65 | 12.50 |
39 | KIIT School of Management | Bhubaneswar | 60 | 13.60 |
40 | Mittal School of Business,Lovely Professional University | Phagwara, Distt.Kapurthala | 60 | 7.7 |
41 | M S Ramaiah Institute of Management | Bengaluru | 55 | 7.4 |
42 | Myra School of Business | Mysuru | 55 | 10 |
MBA admission with Low XAT Score: Direct Admission | ||||
43 | NSB Academy | Bengaluru | 50 | 5.90 |
44 | NTPC School of Business (NSB) | Noida | 60 | 16.0 |
45 | New Delhi Institute of Management | New Delhi | 65 | 9.70 |
46 | Praxis Business School | Kolkata | 60 | 9.27 |
47 | Prin. L.N. Welingkar Inst. of Management Development & Research | Mumbai | 70 | 11.0 |
48 | Pune Institute of Business Management | Pune | 50 | 8.0 |
49 | Rajagiri Business School | Cochin | 55 | 7.0 |
50 | St. Francis De Sales College | Bengaluru | 50 | 2.6 |
51 | Shanti Business School | Ahmedabad | 55 | 6.5 |
52 | School of Petroleum Management, Pandit Deendayal Petroleum University | Gandhinagar, Gujarat | 65 | 10.71 |
53 | SCMS Cochin School of Business | Cochin | 60 | 7.50 |
54 | School of Management & Entrepreneurship, Shiv Nadar University | Greater Noida | 70 | 10 |
55 | Shri Dharmasthala Manjunatheshwara Institute for Management Development(SDMIMD) | Mysuru | 55 | 11.2 |
56 | SOIL, Institute of Management | Gurugram | 70 | 16.50 |
57 | Suryadatta Institutes of Management(SIMMC/SIBMT/Suryadutta PGDM) | Pune | 60 | 6.0 |
MBA Colleges accepting Low XAT Score for MBA Admission | ||||
58 | Taxila Business School | Jaipur | 65 | 8.5 |
59 | University of Petroleum and Energy Studies | Dehradun | 70 | 13.3 |
60 | Institute of Management Technology ( Hyderabad) | Hyderabad | 65 | 12.0 |
61 | VIPS-Delhi School of Business | Delhi | 65 | 8.7 |
62 | Woxsen School of Business | Hyderabad | 55 | 16.90 |
Disclaimer* –
Please Note (very Important for all ) That all the colleges in the list are not having any management quota seats. The List is for Listing purpose of List of Top MBA Colleges Accepting Low XAT Score with Cut off. Admissions is done strictly on merit basis through XAT. We provide Direct admission in MBA Colleges with Low XAT Score in subject to availability of management quota/institute level vacant seats in private Colleges/Universities. No Extra Charges apart from tuition fees Charged. So, If you are still not satisfied with the Business school options that you are getting based on your XAT scores.